Public Health and Medical Professionals for Transparency Documents

Moderna Documents

Documents with a large file size are provided in a .zip file and will need to be uncompressed after download.

File NameTypeDate ProducedSizeLinkhf:file_type
FDA CBER 2022 1614 1860645 1981508_125752_S27_M5_mrna 1273 p301_S_facezipOctober 1, 202467 MBzip
FDA CBER 2022 1614 1841554 1860644_125752_S3_M5_mrna 1273 p301_S_cezipOctober 1, 202411 MBzip
FDA CBER 2022 1614 1796059 1841553_125752_S3_M5_mrna 1273 p301_A_D_adar1zipOctober 1, 202453 MBzip
FDA CBER 2022 1614 1795911 1795927_125752_S24_M1_annotated draft spikevax labeling textdocxOctober 1, 2024114 KBdocx
125752_S48_M1_draft labeling text patient info redlinepdfOctober 1, 20242 MBpdf
125752_S43_M1_draft labeling text patient info redlinepdfOctober 1, 20241 MBpdf
125752_S37_M1_draft labeling text patient info redlinepdfOctober 1, 20241 MBpdf
125752_S35_M1_annotated draft spikevax labeling textpdfOctober 1, 20241,018 KBpdf
FDA CBER 2022 1614 1796024 1796040_125752_S48_M1_draft labeling text patient info redlinedocxOctober 1, 2024114 KBdocx
FDA CBER 2022 1614 1795988 1796004_125752_S43_M1_draft labeling text patient info redlinedocxOctober 1, 2024113 KBdocx
FDA CBER 2022 1614 1795981 1795983_125752_S37_M1_draft labeling text patient info redlinedocxOctober 1, 202432 KBdocx
FDA CBER 2022 1614 1795945 1795961_125752_S35_M1_annotated draft spikevax labeling textdocxOctober 1, 2024118 KBdocx
125752_S10_M5_CRF_mrna 1273 p301 us3472013pdfOctober 1, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3472001pdfOctober 1, 20244 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402448pdfOctober 1, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402430pdfOctober 1, 20244 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402425pdfOctober 1, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402420pdfOctober 1, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402382pdfOctober 1, 20248 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402381pdfOctober 1, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402332pdfOctober 1, 20244 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402316pdfOctober 1, 20247 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402300pdfOctober 1, 20244 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3472130pdfOctober 1, 20246 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3472096pdfOctober 1, 20247 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3472020pdfOctober 1, 20248 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402288pdfOctober 1, 20246 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402284pdfOctober 1, 20248 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402232pdfOctober 1, 20244 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402225pdfOctober 1, 20246 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402212pdfOctober 1, 20247 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402211pdfOctober 1, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402204pdfOctober 1, 20249 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402196pdfOctober 1, 20247 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402194pdfOctober 1, 20248 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402153pdfOctober 1, 20248 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402139pdfOctober 1, 20246 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402042pdfOctober 1, 20246 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402029pdfOctober 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3472130pdfOctober 1, 2024588 KBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402299pdfOctober 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3472020pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3472001pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402448pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402430pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402425pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402420pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402382pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402381pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402332pdfOctober 1, 2024587 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402316pdfOctober 1, 2024587 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402300pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402288pdfOctober 1, 2024587 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402284pdfOctober 1, 2024587 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402232pdfOctober 1, 2024587 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402225pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3472096pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402211pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402204pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402196pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402194pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402153pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402139pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402082pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402042pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402029pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292412pdfOctober 1, 202419 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292365pdfOctober 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292339pdfOctober 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292324pdfOctober 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292320pdfOctober 1, 202411 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292316pdfOctober 1, 202410 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292312pdfOctober 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292304pdfOctober 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292259pdfOctober 1, 202412 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292245pdfOctober 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402212pdfOctober 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292236pdfOctober 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292173pdfOctober 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292172pdfOctober 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292158pdfOctober 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292149pdfOctober 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292128pdfOctober 1, 202412 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292127pdfOctober 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292103pdfOctober 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292023pdfOctober 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272377pdfOctober 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272357pdfOctober 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272342pdfOctober 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272315pdfOctober 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272291pdfOctober 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272260pdfOctober 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272196pdfOctober 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272195pdfOctober 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272169pdfOctober 1, 202411 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3292241pdfOctober 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272116pdfOctober 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272104pdfOctober 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272085pdfOctober 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272078pdfOctober 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272070pdfOctober 1, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272060pdfOctober 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272031pdfOctober 1, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272026pdfOctober 1, 202416 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272005pdfOctober 1, 202411 MBpdf
125752_S3_M5_5351_mrna1273p201 add1 16 2 6pdfOctober 1, 202426 MBpdf
125752_S3_M5_5351_1273p201 16 2 6pdfOctober 1, 202412 MBpdf
125752_S3_M5_5314_vsdvac 66 vs adden1 antigen 01pdfOctober 1, 20241 MBpdf
125752_S3_M5_5314_vsdvac 66 vp addend3 amend1pdfOctober 1, 2024877 KBpdf
125752_S3_M5_5314_vsdvac 66 vp addend3pdfOctober 1, 20241,004 KBpdf
125752_S3_M5_5314_vsdvac 66 vp addend2pdfOctober 1, 2024897 KBpdf
125752_S3_M5_5314_vsdvac 66 vp addend1 amend1pdfOctober 1, 2024744 KBpdf
125752_S3_M5_5314_vsdvac 66 vp addend1pdfOctober 1, 2024845 KBpdf
125752_S3_M5_5314_vsdvac 66 soppdfOctober 1, 20241 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3272144pdfOctober 1, 20248 MBpdf
125752_S3_M5_5314_vsdvac 65 vp addend3pdfOctober 1, 2024816 KBpdf
125752_S3_M5_5314_vsdvac 65 vp addend2pdfOctober 1, 2024958 KBpdf
125752_S3_M5_5314_vsdvac 65 vp addend1pdfOctober 1, 20241 MBpdf
125752_S3_M5_5314_vsdvac 65 sop method version 1 02pdfOctober 1, 20244 MBpdf
125752_S3_M5_5314_vsdvac 65 elisa methodpdfOctober 1, 20241 MBpdf
125752_S3_M5_5314_vsdvac 65 adden 5 v2pdfOctober 1, 20242 MBpdf
125752_S3_M5_5314_vsdvac 64 reportpdfOctober 1, 20241 MBpdf
125752_S3_M5_5314_vsdvac 58 elisa qual rptpdfOctober 1, 2024996 KBpdf
125752_S3_M5_5314_vrgclus2020065512 val report v02pdfOctober 1, 20248 MBpdf
125752_S3_M5_5314_sop 21120 10517pdfOctober 1, 20242 MBpdf
125752_S3_M5_5314_sop 21120 10120pdfOctober 1, 20243 MBpdf
125752_S3_M5_5314_sop 21120 2380pdfOctober 1, 20245 MBpdf
125752_S3_M5_5314_sop 18550pdfOctober 1, 20241 MBpdf
125752_S3_M5_5314_vsdvac 66 reportpdfOctober 1, 2024978 KBpdf
125752_S3_M5_5314_vsdvac 65 vp addend4pdfOctober 1, 2024940 KBpdf
125752_S3_M5_5314_r1024 reportpdfOctober 1, 202430 MBpdf
125752_S3_M5_5314_r1023 reportpdfOctober 1, 20242 MBpdf
125752_S3_M5_5314_sop 5525pdfOctober 1, 202458 MBpdf
125752_S3_M5_5314_duke 02 mvr covid0002 v1 val reportpdfOctober 1, 20242 MBpdf
125752_S3_M5_5314_duke 02 mvr covid0001 v1 1 val reportpdfOctober 1, 2024913 KBpdf
125752_S3_M5_5314_duke 02 mvppr covid0001 v1 val reportpdfOctober 1, 20241 MBpdf
125752_S3_M5_5314_clin pharm summ biomarker assayspdfOctober 1, 20241 MBpdf
125752_S3_M5_5314_biomarker con analy protocol p301pdfOctober 1, 20244 MBpdf
125752_S3_M5_5314_b1004 reportpdfOctober 1, 202469 MBpdf
125752_S3_M5_5314_21120 10562 wgs verification reportpdfOctober 1, 20242 MBpdf
125752_S3_M5_5314_21120 10208pdfOctober 1, 20245 MBpdf
125752_S3_M5_5314_21120 9249 reportpdfOctober 1, 20244 MBpdf
125752_S3_M5_5314_21120 9204 reportpdfOctober 1, 20245 MBpdf
125752_S3_M5_5314_21120 8918 reportpdfOctober 1, 20243 MBpdf
125752_S3_M5_5314_21120 8062 matrix qual rpt biofire filmpdfOctober 1, 20243 MBpdf
125752_S3_M5_5314_r1022 reportpdfOctober 1, 202420 MBpdf
125752_S3_M5_5314_eua roche elecsys ifupdfOctober 1, 20242 MBpdf
125752_S3_M2_27_synopses-indiv-studies.pdfpdfSeptember 3, 2024673 KBpdf
FDA-CBER-2022-1614-1567605-1600616_125752_S3_M5_mrna-1273-p301_S_relrec.zipzipSeptember 3, 20244 MBzip
FDA-CBER-2022-1614-1533140-1567604_125752_S3_M5_mrna-1273-p301_S_faot.zipzipSeptember 3, 202420 MBzip
FDA-CBER-2022-1614-1502657-1533139_125752_S3_M5_mrna-1273-p301_S_faef.zipzipSeptember 3, 202416 MBzip
FDA-CBER-2022-1614-1492215-1502656_125752_S3_M5_mrna-1273-p301_A_D_adttea.zipzipSeptember 3, 20248 MBzip
FDA-CBER-2022-1614-1411137-1492214_125752_S3_M5_mrna-1273-p301_A_D_adar2.zipzipSeptember 3, 2024zip
125752_S24_M1_annotated draft spikevax labeling textpdfSeptember 1, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3402082pdfSeptember 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3472013pdfSeptember 1, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3402299pdfSeptember 1, 2024588 KBpdf
125752_S3_M5_5351_mrna1273p301 16 6pdfSeptember 1, 20242 MBpdf
FDA CBER 2022 1614 1228760 1228762_125752_S37_M1_draft labeling text patient info cleandocxAugust 1, 202430 KBdocx
FDA CBER 2022 1614 1228720 1228735_125752_S35_M1_draft spikevax labeling text pidocxAugust 1, 2024107 KBdocx
FDA CBER 2022 1614 1228680 1228696_125752_S24_M1_draft spikevax labeling text pidocxAugust 1, 2024101 KBdocx
FDA CBER 2022 1614 1228624 1228639_125752_S3_M1_draft labeling text pidocxAugust 1, 202491 KBdocx
FDA CBER 2022 1614 1228618 1228620_125752_S3_M1_draft labeling text patient infodocxAugust 1, 202428 KBdocx
FDA CBER 2022 1614 1228584 1228600_125752_S3_M1_annotated draft labeling textdocxAugust 1, 202493 KBdocx
FDA CBER 2022 1614 1228803 1228819_125752_S48_M1_draft labeling text patient info cleandocxAugust 1, 2024110 KBdocx
FDA CBER 2022 1614 1228767 1228783_125752_S43_M1_draft labeling text patient info cleandocxAugust 1, 2024110 KBdocx
125752_S35_M1_spikevax 7 5ml vial label blapdfAugust 1, 20241 MBpdf
125752_S35_M1_spikevax 7 5ml vial carton blapdfAugust 1, 20241 MBpdf
125752_S35_M1_spikevax 5 5ml vial label blapdfAugust 1, 20241 MBpdf
125752_S35_M1_spikevax 5 5ml vial carton blapdfAugust 1, 20241 MBpdf
125752_S35_M1_draft spikevax labeling text pipdfAugust 1, 2024910 KBpdf
125752_S24_M1_spikevax 7 5ml vial label blapdfAugust 1, 20241 MBpdf
125752_S24_M1_spikevax 7 5ml vial carton blapdfAugust 1, 20241 MBpdf
125752_S24_M1_spikevax 5 5ml vial label blapdfAugust 1, 20241 MBpdf
125752_S24_M1_spikevax 5 5ml vial carton blapdfAugust 1, 20241 MBpdf
125752_S24_M1_draft spikevax labeling text pipdfAugust 1, 20244 MBpdf
125752_S48_M1_draft labeling text patient info cleanpdfAugust 1, 20242 MBpdf
125752_S43_M1_draft labeling text patient info cleanpdfAugust 1, 20241 MBpdf
125752_S37_M1_draft labeling text patient info cleanpdfAugust 1, 2024697 KBpdf
125752_S3_M5_54_zhou 2020pdfAugust 1, 202421 MBpdf
125752_S3_M5_54_zhao 2020pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_yu 2015pdfAugust 1, 20245 MBpdf
125752_S3_M5_54_yasui 2008pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_wu 2020pdfAugust 1, 20243 MBpdf
125752_S3_M5_54_widjaja 2019pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_widge 2021pdfAugust 1, 2024729 KBpdf
125752_S3_M5_54_weiskopf 2020pdfAugust 1, 202422 MBpdf
125752_S3_M5_54_wang 2018pdfAugust 1, 20243 MBpdf
125752_S3_M5_54_wang 2015pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_tseng 2012pdfAugust 1, 20245 MBpdf
125752_S3_M5_54_thomas and yoon 2019pdfAugust 1, 20249 MBpdf
125752_S3_M5_54_ter meulen 2006pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_spencer 2021pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_sekine 2020pdfAugust 1, 20249 MBpdf
125752_S3_M5_54_ruggeberg 2007pdfAugust 1, 2024717 KBpdf
125752_S3_M5_54_rozenski 1999pdfAugust 1, 2024795 KBpdf
125752_S3_M5_54_rockx 2008pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_puntmann 2019pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_polack 2007pdfAugust 1, 2024635 KBpdf
125752_S3_M5_54_peng 2020pdfAugust 1, 20245 MBpdf
125752_S3_M5_54_peleg 2020pdfAugust 1, 20247 MBpdf
125752_S3_M5_54_papagianni 2018pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_zhu 2020pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_munoz 2021pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_miettinen 1985pdfAugust 1, 20245 MBpdf
125752_S3_M5_54_marinaki 2021pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_mansfield 2021pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_makowski 2021pdfAugust 1, 2024700 KBpdf
125752_S3_M5_54_lu s 2020pdfAugust 1, 20246 MBpdf
125752_S3_M5_54_lu r 2020pdfAugust 1, 20247 MBpdf
125752_S3_M5_54_logue 2021pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_li 2021pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_li 2020pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_li 2013pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_leist 2020pdfAugust 1, 202415 MBpdf
125752_S3_M5_54_kozak 1991pdfAugust 1, 20245 MBpdf
125752_S3_M5_54_korber 2020pdfAugust 1, 202410 MBpdf
125752_S3_M5_54_kim 2019pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_kim 1969pdfAugust 1, 202412 MBpdf
125752_S3_M5_54_kariko 2005pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_johnson 2016pdfAugust 1, 20245 MBpdf
125752_S3_M5_54_johnson 2015pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_johansson 2021pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_johansen 2020pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_jackson 2020pdfAugust 1, 2024902 KBpdf
125752_S3_M5_54_irving 2012pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_huang y 2020pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_huang c 2020pdfAugust 1, 20248 MBpdf
125752_S3_M5_54_haynes 2020pdfAugust 1, 20246 MBpdf
125752_S3_M5_54_havervall 2021pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_harvey 2021pdfAugust 1, 20243 MBpdf
125752_S3_M5_54_harpaz 2019pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_halpin 2021pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_gubernot 2021pdfAugust 1, 20248 MBpdf
125752_S3_M5_54_grifoni 2020pdfAugust 1, 20243 MBpdf
125752_S3_M5_54_gargano 2021pdfAugust 1, 2024679 KBpdf
125752_S3_M5_54_oh 2012pdfAugust 1, 20243 MBpdf
125752_S3_M5_54_escalante 2021pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_doria rose 2021pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_dong 2020pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_dodd 2020pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_dinnon 2020pdfAugust 1, 20245 MBpdf
125752_S3_M5_54_de wit 2016pdfAugust 1, 20243 MBpdf
125752_S3_M5_54_desmet 2012pdfAugust 1, 20244 MBpdf
125752_S3_M5_54_deming 2006pdfAugust 1, 20247 MBpdf
125752_S3_M5_54_czub 2005pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_cui 2019pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_corti 2015pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_corbett 2020bpdfAugust 1, 20241 MBpdf
125752_S3_M5_54_corbett 2020apdfAugust 1, 20249 MBpdf
125752_S3_M5_54_chu 2021pdfAugust 1, 20241 MBpdf
125752_S3_M5_54_chin 1969pdfAugust 1, 20246 MBpdf
125752_S3_M5_54_chen 2017pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_chan j 2020pdfAugust 1, 20247 MBpdf
125752_S3_M5_54_chan 2020pdfAugust 1, 20244 MBpdf
125752_S3_M5_54_carfi 2020pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_bustin 2009pdfAugust 1, 20248 MBpdf
125752_S3_M5_54_burd 2010pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_boyd 2015pdfAugust 1, 20245 MBpdf
125752_S3_M5_54_boyarksy 2021pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_fechter 2005pdfAugust 1, 20243 MBpdf
125752_S3_M5_54_benotmane 2021pdfAugust 1, 20242 MBpdf
125752_S3_M5_54_baden 2021pdfAugust 1, 2024760 KBpdf
125752_S3_M5_54_anderson 2020pdfAugust 1, 2024991 KBpdf
125752_S3_M5_54_agrawal 2016pdfAugust 1, 20243 MBpdf
125752_S3_M1_splpdfAugust 1, 2024786 KBpdf
125752_S3_M1_spikevax 7 5ml vial label blapdfAugust 1, 20241 MBpdf
125752_S3_M1_spikevax 7 5ml vial carton blapdfAugust 1, 20241 MBpdf
125752_S3_M1_spikevax 5 5ml vial label blapdfAugust 1, 20242 MBpdf
125752_S3_M1_spikevax 5 5ml vial carton blapdfAugust 1, 20242 MBpdf
125752_S3_M1_draft labeling text pipdfAugust 1, 2024841 KBpdf
125752_S3_M1_draft labeling text patient infopdfAugust 1, 2024646 KBpdf
125752_S3_M1_annotated draft labeling textpdfAugust 1, 2024847 KBpdf
125752_S3_M5_54_bolles 2011pdfAugust 1, 202420 MBpdf
FDA-CBER-2022-1614-1357253-1411136_125752_S3_M5_mrna-1273-p301_S_vs.zipzipAugust 1, 202452 MBzip
FDA-CBER-2022-1614-1236424-1357252_125752_S3_M5_mrna-1273-p301_S_face.zipzipAugust 1, 202470 MBzip
FDA-CBER-2022-1614-1228838-1236423_125752_S3_M5_mrna-1273-p301_A_D_adtteb.zipzipAugust 1, 20248 MBzip
FDA-CBER-2022-1614-1036150-1162722_125752_S3_M5_mrna-1273-p301_A_D_adar.zipzipJuly 1, 2024105 MBzip
FDA-CBER-2022-1614-1162723-1189136_125752_S3_M5_mrna-1273-p301_A_D_adsymp.zipzipJuly 1, 202430 MBzip
FDA-CBER-2022-1614-1189137-1227196_125752_S3_M5_mrna-1273-p301_A_D_adtte.zipzipJuly 1, 202437 MBzip
125752_S37_M1_pvp spikevax 16dec2021 trkpdfJuly 1, 2024902 KBpdf
125752_S37_M1_pvp spikevax 16dec2021pdfJuly 1, 2024837 KBpdf
125752_S37_M1_cover 0037pdfJuly 1, 20241 MBpdf
125752_S34_M1_rsp fda cmts info req31 10dec2021pdfJuly 1, 2024746 KBpdf
125752_S34_M1_cover 0034pdfJuly 1, 20241 MBpdf
125752_S31_M1_rsp fda cmts ir27 clinical 06dec2021pdfJuly 1, 20241 MBpdf
125752_S31_M1_cover 0031pdfJuly 1, 20241 MBpdf
125752_S25_M1_rsp fda cmts post mrktng stud 19nov2021pdfJuly 1, 20241 MBpdf
125752_S48_M1_cover 0048pdfJuly 1, 20241 MBpdf
125752_S45_M1_rsp fda on info req44 12jan2022pdfJuly 1, 20241 MBpdf
125752_S45_M1_cover 0045pdfJuly 1, 20241 MBpdf
125752_S22_M1_cover 0022pdfJuly 1, 20241 MBpdf
125752_S19_M5_5354_mrna 1273 p903 covid 19 safety protocolpdfJuly 1, 20244 MBpdf
125752_S19_M5_5354_mrna 1273 p902 preg outcome studypdfJuly 1, 20241 MBpdf
125752_S17_M1_cover 0017pdfJuly 1, 20241 MBpdf
125752_S13_M1_rsp fda cmts clin 24sept2021pdfJuly 1, 2024689 KBpdf
125752_S13_M1_cover 0013pdfJuly 1, 20241 MBpdf
125752_S10_M1_rsp fda cmts clinical 28sept2021pdfJuly 1, 2024743 KBpdf
125752_S10_M1_cover 0010pdfJuly 1, 20241 MBpdf
125752_S3_M5_5351_1273p201 16 1 13pdfJuly 1, 2024812 KBpdf
125752_S3_M5_5351_1273p201 16 1 12pdfJuly 1, 2024639 KBpdf
125752_S3_M5_5351_1273p201 16 1 11pdfJuly 1, 20242 MBpdf
125752_S3_M5_5351_1273p201 16 1 2pdfJuly 1, 20242 MBpdf
125752_S24_M1_rsp fda cmts labeling 15nov2021pdfJuly 1, 20243 MBpdf
125752_S24_M1_rsp fda cmts clin 12nov2021pdfJuly 1, 20244 MBpdf
125752_S22_M1_rsp fda cmts safety 05nov2021pdfJuly 1, 2024774 KBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3392287pdfJune 3, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3392251pdfJune 3, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3392149pdfJune 3, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3392133pdfJune 3, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3392120pdfJune 3, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3392112pdfJune 3, 20248 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3392065pdfJune 3, 20245 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3392049pdfJune 3, 20245 MBpdf
