Public Health and Medical Professionals for Transparency Documents

Moderna Documents

Documents with a large file size are provided in a .zip file and will need to be uncompressed after download.

File NameTypeDate ProducedSizeLinkhf:file_type
125752_S3_M5_CRF_mrna 1273 p301 us3202375pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202366pdfMarch 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202310pdfMarch 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202304pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202231pdfMarch 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202217pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202197pdfMarch 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3282113pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202395pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202183pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202179pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202085pdfMarch 1, 202410 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202070pdfMarch 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202057pdfMarch 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202049pdfMarch 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202042pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202191pdfMarch 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202185pdfMarch 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3192734pdfMarch 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3192730pdfMarch 1, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3192614pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3192575pdfMarch 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3192486pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3192345pdfMarch 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3192291pdfMarch 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3192086pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202036pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3202025pdfMarch 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162238pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162159pdfMarch 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162139pdfMarch 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162090pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162078pdfMarch 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162072pdfMarch 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162068pdfMarch 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162037pdfMarch 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162028pdfMarch 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3192006pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162290pdfMarch 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162006pdfMarch 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162003pdfMarch 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3152523pdfMarch 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3152426pdfMarch 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3152413pdfMarch 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3152308pdfMarch 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3152194pdfMarch 1, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3152175pdfMarch 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3152162pdfMarch 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3162007pdfMarch 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042032pdfFebruary 1, 20242 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042295pdfFebruary 1, 20242 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3002046pdfFebruary 1, 20242 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042190pdfFebruary 1, 20243 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032320pdfFebruary 1, 20243 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032343pdfFebruary 1, 20243 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032277pdfFebruary 1, 20243 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3092099pdfFebruary 1, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3002329pdfFebruary 1, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3002122pdfFebruary 1, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032305pdfFebruary 1, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032323pdfFebruary 1, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042192pdfFebruary 1, 20242 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062118pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3052291pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032211pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3002131pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032204pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042210pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3052005pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3052380pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3052220pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042203pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032112pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3002302pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3092112pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3052020pdfFebruary 1, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042264pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3052295pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3092047pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3092238pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3092021pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3092176pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032242pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3002259pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3092043pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3052044pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3052315pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3052312pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3092259pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042262pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032337pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062048pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3092022pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042187pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042309pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3052028pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3092245pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032172pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032171pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032108pdfFebruary 1, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062128pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042209pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032110pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032115pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042213pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062167pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042288pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042177pdfFebruary 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032263pdfFebruary 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042047pdfFebruary 1, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3042241pdfFebruary 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062102pdfFebruary 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032201pdfFebruary 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062019pdfFebruary 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3002031pdfFebruary 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3002149pdfFebruary 1, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062157pdfFebruary 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032249pdfFebruary 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3032187pdfFebruary 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062079pdfFebruary 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062265pdfFebruary 1, 20249 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062151pdfFebruary 1, 202411 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062018pdfFebruary 1, 202411 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3062075pdfFebruary 1, 202410 MBpdf
125752_S1_M4.2.3.2 report body 5002400pdfFebruary 1, 202411 MBpdf
125752_S1_M4.2.3.2 report body 5002231pdfFebruary 1, 202414 MBpdf
125752_S1_M4.2.3.2 report body 5002045pdfFebruary 1, 202416 MBpdf
125752_S1_M4.2.3.2 report body 5002033pdfFebruary 1, 202425 MBpdf
125752_S1_M4.2.3.2 report body 5002034pdfFebruary 1, 202446 MBpdf
125752_S1_M4.2.3.2 report body 5002158pdfFebruary 1, 202455 MBpdf
125752_S12_M1_rsp fda cmts ir7 cmc 05oct2021pdfJanuary 2, 2024622 KBpdf
125752_S11_M1_rsp fda cmts ir6 cmc 28sept2021pdfJanuary 2, 2024717 KBpdf
125752_S15_M1_loa bla 0700 accpdfJanuary 2, 20241 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3382284pdfJanuary 2, 20243 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3382085pdfJanuary 2, 20243 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3082136pdfJanuary 2, 20244 MBpdf
125752_S39_M1_form 356h 0039pdfJanuary 2, 20244 MBpdf
125752_S49_M1_form 356h 0049pdfJanuary 2, 20244 MBpdf
125752_S52_M1_form 356h 0052pdfJanuary 2, 20244 MBpdf
125752_S38_M1_form 356h 0038pdfJanuary 2, 20244 MBpdf
125752_S40_M1_form 356h 0040pdfJanuary 2, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3382085pdfJanuary 2, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3382035pdfJanuary 2, 2024588 KBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3382284pdfJanuary 2, 2024588 KBpdf
125752_S23_M1_form 356h 0023pdfJanuary 2, 20244 MBpdf
125752_S32_M1_form 356h 0032pdfJanuary 2, 20244 MBpdf
125752_S27_M1_form 356h 0027pdfJanuary 2, 20244 MBpdf
125752_S44_M1_form 356h 0044pdfJanuary 2, 20244 MBpdf
125752_S20_M1_form 356h 0020pdfJanuary 2, 20244 MBpdf
125752_S50_M1_form 356h 0050pdfJanuary 2, 20244 MBpdf
125752_S28_M1_form 356h 0028pdfJanuary 2, 20244 MBpdf
125752_S21_M1_form 356h 0021pdfJanuary 2, 20244 MBpdf
125752_S18_M1_form 356h 0018pdfJanuary 2, 20244 MBpdf
125752_S33_M1_form 356h 0033pdfJanuary 2, 20244 MBpdf
125752_S46_M1_form 356h 0046pdfJanuary 2, 20244 MBpdf
125752_S51_M1_form 356h 0051pdfJanuary 2, 20244 MBpdf
125752_S5_M1_form 356h 0005pdfJanuary 2, 20244 MBpdf
125752_S7_M1_form 356h 0007pdfJanuary 2, 20244 MBpdf
125752_S6_M1_form 356h 0006pdfJanuary 2, 20244 MBpdf
125752_S9_M1_form 356h 0009pdfJanuary 2, 20244 MBpdf
125752_S12_M1_form 356h 0012pdfJanuary 2, 20244 MBpdf
125752_S8_M1_form 356h 0008pdfJanuary 2, 20244 MBpdf
125752_S16_M1_form 356h 0016pdfJanuary 2, 20244 MBpdf
125752_S11_M1_form 356h 0011pdfJanuary 2, 20244 MBpdf
125752_S1_M1_form 356h 0001pdfJanuary 2, 20244 MBpdf
125752_S4_M1_form 356h 0004pdfJanuary 2, 20244 MBpdf
125752_S15_M1_form 356h 0015pdfJanuary 2, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3082051pdfJanuary 2, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3122010pdfJanuary 2, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022021pdfJanuary 2, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142161pdfJanuary 2, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142243pdfJanuary 2, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3012073pdfJanuary 2, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3082247pdfJanuary 2, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3122047pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022246pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3082269pdfJanuary 2, 20244 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022291pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3082122pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3122090pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022103pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022031pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3122083pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3012096pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022208pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022052pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142268pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022193pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022063pdfJanuary 2, 20245 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022065pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142139pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142185pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3122085pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022276pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142255pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142236pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022186pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3012263pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3082081pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142137pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3012131pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022012pdfJanuary 2, 20246 MBpdf
125752_S10_M5_CRF_mrna 1273 p301 us3382035pdfJanuary 2, 20246 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142252pdfJanuary 2, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142043pdfJanuary 2, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3012329pdfJanuary 2, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3012098pdfJanuary 2, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3082221pdfJanuary 2, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022167pdfJanuary 2, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3022233pdfJanuary 2, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142100pdfJanuary 2, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142034pdfJanuary 2, 20247 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142056pdfJanuary 2, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3142013pdfJanuary 2, 20248 MBpdf
125752_S3_M5_CRF_mrna 1273 p301 us3012171pdfJanuary 2, 20246 MBpdf
125752_S9_M1_cover 0009.pdfpdfDecember 4, 20231 MBpdf
125752_S9_M1_rsp fda cmts clin 28sep2021 ir6.pdfpdfDecember 4, 2023746 KBpdf
125752_S1_M1_cover 0001.pdfpdfDecember 4, 20231 MBpdf
125752_S1_M1_form 3397.pdfpdfDecember 4, 20231 MBpdf
125752_S4_M1_cber rqstd tables.pdfpdfDecember 4, 20231 MBpdf
125752_S4_M1_cover 0004.pdfpdfDecember 4, 20231 MBpdf
125752_S5_M1_cover 0005.pdfpdfDecember 4, 20231 MBpdf
125752_S5_M1_form 3674.pdfpdfDecember 4, 20231 MBpdf
125752_S5_M1_rsp fda cmts clinical 17sept2021.pdfpdfDecember 4, 2023730 KBpdf
125752_S5_M1_rsp ir1 14sept2021.pdfpdfDecember 4, 2023690 KBpdf
125752_S6_M1_cover 0006.pdfpdfDecember 4, 20231 MBpdf
125752_S6_M1_rsp ir1 14sept2021.pdfpdfDecember 4, 20231 MBpdf
125752_S7_M1_cover 0007.pdfpdfDecember 4, 20231 MBpdf
125752_S7_M1_rsp fda cmts ir2 clinical 17sept2021.pdfpdfDecember 4, 2023782 KBpdf
125752_S7_M1_updated rsp ir1 14sept2021.pdfpdfDecember 4, 20231 MBpdf
125752_S8_M1_cber rqstd tables batch2.pdfpdfDecember 4, 20232 MBpdf
125752_S8_M1_cover 0008.pdfpdfDecember 4, 20232 MBpdf
125752_S8_M1_rsp fda cmts clinical 23sept2021.pdfpdfDecember 4, 20233 MBpdf
125752_S20_M1_rsp fda cmts clin 28oct2021.pdfpdfDecember 4, 20231 MBpdf
125752_S20_M1_rsp fda cmts ir11 cmc 22oct2021.pdfpdfDecember 4, 2023866 KBpdf
125752_S21_M1_cover 0021.pdfpdfDecember 4, 20231 MBpdf
125752_S11_M1_cber req tables mrna 1273.pdfpdfDecember 4, 20232 MBpdf
125752_S11_M1_cover 0011.pdfpdfDecember 4, 20231 MBpdf
125752_S11_M1_rsp fda cmts ir3 cmc 23sept2021.pdfpdfDecember 4, 2023665 KBpdf
125752_S11_M1_rsp fda cmts ir5 group1 24sept2021.pdfpdfDecember 4, 2023769 KBpdf
125752_S12_M1_cover 0012.pdfpdfDecember 4, 20231 MBpdf
125752_S15_M1_cover 0015.pdfpdfDecember 4, 20231 MBpdf
125752_S16_M1_cover 0016.pdfpdfDecember 4, 20231 MBpdf
125752_S16_M1_rsp fda cmts ir5 group3 24sept2021.pdfpdfDecember 4, 20231 MBpdf
125752_S18_M1_cover 0018.pdfpdfDecember 4, 20231 MBpdf
125752_S18_M1_rsp fda cmts clin 22oct2021.pdfpdfDecember 4, 2023850 KBpdf
125752_S20_M1_ce mapping.pdfpdfDecember 4, 20231 MBpdf
125752_S20_M1_cover 0020_.pdfpdfDecember 4, 20231 MBpdf
125752_S21_M5_real world effect study v3.pdfpdfDecember 4, 202327 MBpdf
125752_S40_M1_cover 0040.pdfpdfDecember 4, 20231 MBpdf
125752_S23_M1__rsp fda cmts safety 10nov2021.pdfpdfDecember 4, 20231 MBpdf
125752_S23_M1_cover 0023.pdfpdfDecember 4, 20231 MBpdf
125752_S27_M1_cover 0027.pdfpdfDecember 4, 20231 MBpdf
125752_S28_M1_rsp fda cmts info req24 30nov2021.pdfpdfDecember 4, 20231 MBpdf
125752_S32_M1_cover 0032.pdfpdfDecember 4, 20231 MBpdf
125752_S32_M1_rsp fda cmts clin 19nov2021.pdfpdfDecember 4, 20231 MBpdf
125752_S33_M1_cover 0033.pdfpdfDecember 4, 20231 MBpdf
125752_S33_M1_rsp fda cmts info req30 10dec2021.pdfpdfDecember 4, 20231 MBpdf
125752_S38_M1_rsp fda cmts ir32 cmc 10dec2021.pdfpdfDecember 4, 2023693 KBpdf
125752_S39_M1_cover 0039.pdfpdfDecember 4, 20232 MBpdf
125752_S39_M1_rsp fda cmts info req36 16dec2021.pdfpdfDecember 4, 20232 MBpdf
125752_S51_M1_draft labeling text patient info clean.pdfpdfDecember 4, 20232 MBpdf
125752_S51_M1_draft labeling text patient info redline.pdfpdfDecember 4, 20232 MBpdf
125752_S51_M1_rsp fda on info req48 26jan2022.pdfpdfDecember 4, 20231 MBpdf
125752_S52_M1_cover 0052.pdfpdfDecember 4, 20231 MBpdf
125752_S52_M1_draft labeling text patient info clean.pdfpdfDecember 4, 2023911 KBpdf
125752_S52_M1_draft labeling text patient info redline.pdfpdfDecember 4, 2023984 KBpdf
125752_S40_M1_rsp fda cmts info req37 16dec2021.pdfpdfDecember 4, 20231 MBpdf
125752_S40_M1_rsp fda cmts info req39 17dec2021.pdfpdfDecember 4, 20231 MBpdf
125752_S40_M1_rsp fda cmts ir35 26nov2021.pdfpdfDecember 4, 2023736 KBpdf
125752_S40_M5__table 14 3 1 37 3 1.pdfpdfDecember 4, 2023607 KBpdf
125752_S40_M5__table 14 3 1 37 4.pdfpdfDecember 4, 2023607 KBpdf
125752_S40_M5_table 14 3 1 37 3 2.pdfpdfDecember 4, 2023606 KBpdf
125752_S44_M1_cover 0044.pdfpdfDecember 4, 20232 MBpdf
125752_S46_M1_cover 0046.pdfpdfDecember 4, 20231 MBpdf
125752_S46_M1_rsp fda on info req45 13jan2022.pdfpdfDecember 4, 20231 MBpdf
125752_S49_M1_cover 0049.pdfpdfDecember 4, 20231 MBpdf
125752_S49_M1_rsp fda on info req47 24jan2022.pdfpdfDecember 4, 20231 MBpdf
125752_S50_M1_cover 0050.pdfpdfDecember 4, 20231 MBpdf
125752_S50_M1_mtng mins fda tc lots 20jan2022.pdfpdfDecember 4, 20231 MBpdf
125752_S51_M1_cover 0051.pdfpdfDecember 4, 20231 MBpdf
FDA CBER 2022 908 0015485 to 0015486_125752_S40_M5__table 14 3 1 37 4.xlsxdocxDecember 4, 202323 KBdocx
FDA CBER 2022 908 0015487 to 0015492_125752_S44_M1_rsp fda on info req43 07jan2022.docxdocxDecember 4, 202343 KBdocx
FDA CBER 2022 908 0015152 to 0015310_125752_S20_M1_l ae solicited term by subj exarm 2021 05 04.xlsxxlsxDecember 4, 2023255 KBxlsx
FDA CBER 2022 908 0015311_125752_S20_M1_taug vax.xlsxxlsxDecember 4, 202323 KBxlsx
FDA CBER 2022 908 0015312 to 0015359_125752_S20_M5_mrna 1273 p201 add1_A_D_define2 0 0.xslxslDecember 4, 2023183 KBxsl
FDA CBER 2022 908 0015360 to 0015407_125752_S20_M5_mrna 1273 p201 d57_A_D_define2 0 0.xslxslDecember 4, 2023183 KBxsl
FDA CBER 2022 908 0015408 to 0015455_125752_S20_M5_mrna 1273 p301_A_D_define2 0 0.xslxslDecember 4, 2023183 KBxsl
FDA CBER 2022 908 0015456_ 125752_S33_M1_facial paralysis.xlsxlsDecember 4, 202356 KBxls
FDA CBER 2022 908 0015457_125752_S33_M1_herpes zoster rtq cber.xlsxxlsxDecember 4, 20232 MBxlsx
FDA CBER 2022 908 0015458 to 0015459_125752_S33_M1_hypersensitivity 7days.xlsxxlsxDecember 4, 20233 MBxlsx
FDA CBER 2022 908 0015460 to 0015464_125752_S39_M1_vertigo.xlsxxlsxDecember 4, 202353 KBxlsx
FDA CBER 2022 908 0015465_125752_S40_M1_deep vein thrombosis.xlsxxlsxDecember 4, 202320 KBxlsx
FDA CBER 2022 908 0015466 to 0015469_125752_S40_M1_dyspnoea syncope.xlsxxlsxDecember 4, 202356 KBxlsx
FDA CBER 2022 908 0015470 to 0015474_125752_S40_M1_ir 37 item 3 ceday8.xlsxxlsxDecember 4, 202324 KBxlsx
FDA CBER 2022 908 0015475 to 0015479_125752_S40_M1_ir 37 item4 after7.xlsxxlsxDecember 4, 202324 KBxlsx
FDA CBER 2022 908 0015480_125752_S40_M1_ir 37 item4 missing aesofl.xlsxxlsxDecember 4, 202315 KBxlsx
FDA CBER 2022 908 0015481 to 0015482_ 125752_S40_M5_table 14 3 1 37 3 1.docxdocxDecember 4, 202323 KBdocx
125752_S28_M1_cover 0028.pdfpdfNovember 4, 20231 MBpdf
125752_S38_M1_cover 0038.pdfpdfNovember 4, 20231 MBpdf
FDA CBER 2022 908 0015483 to 0015484_125752_S40_M5__table 14 3 1 37 3 2.docxdocxNovember 4, 202323 KBdocx
FDA CBER 2022 908 0014364 to 0014370_125752_S0039_M1_cmq autoimmune meddra v23 0.xlsxxlsxNovember 1, 202318 KBxlsx
